Beach Programs :: Maverick Beach Results 2006
Maverick Beach Results — 2006
We would like to congratulate the 2006 summer winners and runners up in the Boys and Girls Competitive leagues:
Girls
- 1st Place: Katie Spack and Lauren Baerg
- 2nd Place: Laurenis Cantero and Jazmine Fenton
Boys
- 1st Place: Tyler Houghtby and Adam Mowry
- 2nd Place: Aditya Ramachandran and Phil Cholette
A note from Adrian, our Mav beach program coordinator: It was a great pleasure working with all of you this summer and I hope that we will see you all again next year. I would like to wish you all the best of luck for the indoor season.
Beach League
League weekly results were:
Boys Competitive
| Team | July 16 | July 23 | July 30 | Aug 13 | Aug 20 | Aug 27 | Points | Average Ranking |
|---|---|---|---|---|---|---|---|---|
| Ramachandran and Cholette | 1 | 1 | 4 | 3 | Playoffs | 15 | 2.25 | |
| Gardner and Irvine | 2 | 4 | 3 | 1 | 15 | 3.5 | ||
| Houghtby and Mowry | 3 | 2 | 1 | 2 | 16 | 2 | ||
| Le and Chen | 4 | 8 | 5 | 7 | 9 | 6.25 | ||
| McGee and Both | 5 | 5 | 7 | 6 | 10 | 5.5 | ||
| Le and Nguyen | 6 | 6 | 6 | 8 | 7 | 6.5 | ||
| Lawlor and Lawlor | 7 | 3 | 2 | 4 | 13 | 4 | ||
| Curley and Earl | 8 | 7 | 8 | 5 | 8 | 7 | ||
Tier 1 - 4 pts
Tier 2 - 3 pts
Tier 3 - 2 pts
Tier 4 - 1 pt
Girls Competitive
| Team | July 16 | July 23 | July 30 | Aug 13 | Aug 20 | Aug 27 | Points | Average Ranking |
|---|---|---|---|---|---|---|---|---|
| Spack and Baerg | 1 | 1 | 1 | 1 | Playoffs | 12 | 1 | |
| Sokalski and Ostroff | 2 | 4 | 8 | 5 | 8 | 4.75 | ||
| Hodgert and Lemay | 3 | 2 | 4 | 7 | 8 | 4 | ||
| Delgato Lortie and Zhao | 4 | 5 | 3 | 4 | 9 | 4 | ||
| Croteau and Sommerville | 5 | 8 | 7 | 6 | 7 | 6.5 | ||
| Cantero and Fenton | 6 | 3 | 2 | 2 | 11 | 3.25 | ||
| Carbone and Swayne | 7 | 9 | 6 | 8 | 5 | 7.5 | ||
| Pownall and Chilibeck | 8 | 6 | 5 | 3 | 8 | 5.5 | ||
| Morphy and Monette | 9 | 7 | 9 | 9 | 4 | 8.5 | ||
Tier 1 - 3 pts
Tier 2 - 2 pts
Tier 3 - 1 pts
