Beach Programs :: Maverick Beach Results 2005

Maverick Beach Results — 2005

and the winners are:

Girls Boys Tier 1 Boys Tier 2
Wong / Fairweather Fenton / Abdo Oneid / Le

Thanks to one and all for participating. See you next year!

Beach League

As of July 25th, 2005 (shows where you are/were seeded for the week)

Boys — Playoff Schedule: Tier I Tier II

Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Points Avg Rank Seeding
Gardner / Jost 4 3 1 2 1 1 1 1 20 1.2 1
Fenton / Abdo 9 6 3 1 2 2 2 2 20 1.8 2
Campbell / Palmer 1 1 2 4 5 3 4 3 17 3.8 3
MacLean / Irvine 2 4 5 3 4 5 5 5 16 4.4 4
Ramachandran / Greaves 3 2 4 5 7 6 3 4 15 5 5
Wilcox / Bettencourt 5 5 7 6 3 4 7 10 13 6 6
Fox / Schiavo 7 8 10 9 6 7 8 6 12 7.2 7
Oneid / Le 10 9 6 7 10 9 6 7 10 7.8 8
Cholette / Brown 6 7 8 8 8 10 9 8 9 8.6 9
Gazaleh / MacQuarrie 8 10 11 11 9 8 10 11 7 9.8 10
Both / Magee 11 12 12 12 11 11 11 9 6 10.8 11
Carmanico / Earl 12 11 9 10 12 12 12 12 5 11.6 12

Tier 1 - 4 pts
Tier 2 - 3 pts
Tier 3 - 2 pts
Tier 4 - 1 pt


Girls — Playoff Schedule

Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Points Avg Rank Seeding
Ostroff / Sokalski 8 8 6 5 3 1 2 1 14 2.4 1
Carmanico / McIntyre 6 3 1 2 4 2 1 4 13 2.6 2
Wong / Fairweather 1 1 2 1 1 4 5 3 11 2.8 3
McGeer / Sim 9 9 7 8 6 7 3 2 10 5.2 4
LaRocque / Vallee-Vachon 7 7 9 9 5 3 4 5 10 5.2 5
Satta / Both 2 2 4 3 2 5 6 7 9 4.6 6
Bishop / Morphy 5 5 3 4 7 6 7 6 7 6 7
Dundas / Fabro 11 6 8 6 8 8 8 8 5 7.6 8
Gingras / Vorobyova 3 4 5 7 9 9 9 9 4 8.6 9

Tier 1 - 3 pts
Tier 2 - 2 pts
Tier 3 - 1 pt